|
|
| k__Archaea; p__Euryarchaeota; c__Methanobacteria; o__Methanobacteriales | 0 | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | 0.1% | 8.1% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% | 0.1% | 0.0% | 0.5% | 0.1% | 0.0% |
| k__Bacteria; p__; c__; o__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales | 0 | 1.1% | 2.5% | 0.2% | 0.1% | 0.2% | 0.1% | 12.1% | 2.9% | 0.3% | 0.6% | 0.0% | 0.3% | 0.1% | 0.1% | 0.2% | 0.0% | 0.2% | 0.7% | 2.7% | 0.0% | 0.2% | 0.5% | 0.1% | 0.3% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Bifidobacteriales | 2 | 9.2% | 23.7% | 3.3% | 4.3% | 10.9% | 3.2% | 0.3% | 3.7% | 10.8% | 22.0% | 7.9% | 17.9% | 23.5% | 10.3% | 11.6% | 8.7% | 0.5% | 6.5% | 0.5% | 18.2% | 2.4% | 11.7% | 0.1% | 8.7% |
| k__Bacteria; p__Aquificae; c__Aquificae; o__Aquificales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales | 1 | 4.1% | 2.2% | 13.1% | 5.9% | 0.2% | 14.2% | 0.6% | 16.9% | 0.3% | 0.4% | 0.9% | 0.5% | 0.8% | 2.5% | 0.3% | 0.6% | 0.7% | 0.7% | 11.5% | 9.9% | 2.1% | 1.0% | 0.0% | 8.9% |
| k__Bacteria; p__Bacteroidetes; c__Flavobacteriia; o__Flavobacteriales | 0 | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Sphingobacteriia; o__Sphingobacteriales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Cyanobacteria; c__4C0d-2; o__YS2 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Cyanobacteria; c__Chloroplast; o__Streptophyta | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Bacillales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Gemellales | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | 0.1% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Lactobacillales | 2 | 7.4% | 3.4% | 1.1% | 1.2% | 2.0% | 0.9% | 49.1% | 56.8% | 4.8% | 1.4% | 0.8% | 0.2% | 2.5% | 0.1% | 1.7% | 0.8% | 0.2% | 0.4% | 5.2% | 0.7% | 0.9% | 1.5% | 33.5% | 0.5% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Turicibacterales | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.3% | 0.0% | 0.6% | 0.0% | 0.4% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Clostridia; o__ | 1 | 5.4% | 3.7% | 5.9% | 4.4% | 2.4% | 4.7% | 0.1% | 0.6% | 3.6% | 2.7% | 6.8% | 11.3% | 4.2% | 1.6% | 7.6% | 3.6% | 7.0% | 1.0% | 15.4% | 5.7% | 4.8% | 7.8% | 14.4% | 4.8% |
| k__Bacteria; p__Firmicutes; c__Clostridia; o__Clostridiales | 11 | 48.2% | 43.9% | 66.8% | 61.0% | 32.5% | 57.6% | 28.0% | 8.5% | 35.9% | 52.3% | 57.3% | 48.6% | 59.1% | 49.7% | 68.9% | 77.5% | 48.4% | 22.7% | 44.4% | 44.3% | 74.0% | 55.3% | 5.7% | 66.2% |
| k__Bacteria; p__Firmicutes; c__Clostridia; o__Coriobacteriales | 3 | 11.9% | 16.5% | 6.7% | 18.5% | 13.9% | 3.3% | 3.4% | 1.2% | 9.2% | 19.4% | 22.5% | 11.7% | 7.1% | 8.1% | 6.7% | 7.3% | 35.2% | 26.1% | 1.2% | 19.6% | 12.7% | 18.0% | 0.1% | 5.3% |
| k__Bacteria; p__Firmicutes; c__Erysipelotrichi; o__Erysipelotrichales | 0 | 1.9% | 1.6% | 0.9% | 2.7% | 0.4% | 4.1% | 0.4% | 1.6% | 6.5% | 0.5% | 0.4% | 7.6% | 1.3% | 0.4% | 1.8% | 0.6% | 5.7% | 0.3% | 4.2% | 0.8% | 0.2% | 1.9% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__RF3; o__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__RF3; o__ML615J-28 | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Fusobacteria; c__Fusobacteria; o__Fusobacteriales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.6% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Caulobacterales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__RF32 | 0 | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rickettsiales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__ | 0 | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__Burkholderiales | 0 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 4.8% |
| k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__Neisseriales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Deltaproteobacteria; o__Desulfovibrionales | 0 | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.5% |
| k__Bacteria; p__Proteobacteria; c__Epsilonproteobacteria; o__Campylobacterales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Aeromonadales | 0 | 0.4% | 0.0% | 0.2% | 0.1% | 0.4% | 5.1% | 0.0% | 3.2% | 0.1% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 0.5% | 0.1% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Cardiobacteriales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacteriales | 1 | 2.8% | 1.8% | 0.3% | 0.8% | 3.0% | 4.8% | 0.0% | 2.7% | 0.3% | 0.1% | 0.0% | 0.4% | 0.5% | 0.1% | 0.2% | 0.1% | 1.2% | 0.2% | 11.9% | 0.0% | 0.3% | 0.5% | 36.2% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Oceanospirillales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pasteurellales | 0 | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.3% | 2.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales | 0 | 0.6% | 0.1% | 0.0% | 0.2% | 0.4% | 0.7% | 0.0% | 0.6% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 1.6% | 0.1% | 0.0% | 0.0% | 8.8% | 0.0% |
| k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Xanthomonadales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Synergistetes; c__Synergistia; o__Synergistales | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__TM7; c__TM7-3; o__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Tenericutes; c__Mollicutes; o__RF39 | 0 | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Verrucomicrobia; c__Verrucomicrobiae; o__Verrucomicrobiales | 1 | 5.5% | 0.3% | 1.3% | 0.2% | 33.5% | 0.2% | 0.0% | 0.2% | 27.4% | 0.0% | 2.4% | 0.0% | 0.2% | 18.3% | 0.3% | 0.0% | 0.0% | 40.7% | 0.0% | 0.0% | 1.3% | 1.0% | 0.1% | 0.0% |
|
|
| k__Archaea; p__Euryarchaeota; c__Methanobacteria; o__Methanobacteriales; f__Methanobacteriaceae | 0 | 0.4% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.0% | 0.1% | 0.0% | 0.1% | 8.1% | 0.0% | 0.1% | 0.0% | 0.2% | 0.0% | 0.1% | 0.0% | 0.5% | 0.1% | 0.0% |
| k__Bacteria; p__; c__; o__; f__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Actinomycetaceae | 0 | 1.0% | 2.4% | 0.1% | 0.1% | 0.2% | 0.1% | 11.4% | 2.7% | 0.2% | 0.5% | 0.0% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.2% | 0.7% | 2.7% | 0.0% | 0.2% | 0.5% | 0.1% | 0.3% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Corynebacteriaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Microbacteriaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Micrococcaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Propionibacteriaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Bifidobacteriales; f__ | 0 | 0.4% | 2.4% | 0.2% | 0.6% | 0.7% | 0.1% | 0.0% | 0.3% | 0.6% | 0.6% | 0.2% | 0.1% | 0.5% | 0.5% | 0.2% | 0.1% | 0.0% | 0.3% | 0.1% | 0.5% | 0.1% | 1.5% | 0.0% | 0.8% |
| k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Bifidobacteriales; f__Bifidobacteriaceae | 2 | 8.7% | 21.3% | 3.1% | 3.6% | 10.2% | 3.1% | 0.3% | 3.4% | 10.2% | 21.4% | 7.8% | 17.8% | 23.0% | 9.8% | 11.4% | 8.6% | 0.5% | 6.2% | 0.5% | 17.7% | 2.3% | 10.2% | 0.1% | 7.9% |
| k__Bacteria; p__Aquificae; c__Aquificae; o__Aquificales; f__Hydrogenothermaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Bacteroidaceae | 1 | 2.6% | 0.9% | 4.7% | 0.4% | 0.2% | 14.2% | 0.0% | 16.9% | 0.2% | 0.3% | 0.2% | 0.4% | 0.4% | 0.8% | 0.1% | 0.5% | 0.0% | 0.0% | 11.4% | 3.4% | 0.3% | 0.0% | 0.0% | 4.3% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Porphyromonadaceae | 0 | 0.1% | 0.3% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.3% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Prevotellaceae | 0 | 0.6% | 0.8% | 0.2% | 5.2% | 0.0% | 0.0% | 0.5% | 0.0% | 0.1% | 0.0% | 0.3% | 0.0% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.5% | 0.0% | 4.7% | 1.3% | 0.5% | 0.0% | 0.3% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__Rikenellaceae | 0 | 0.5% | 0.1% | 5.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.1% | 1.1% | 0.0% | 0.0% | 0.2% | 0.2% | 0.0% | 0.7% | 0.1% | 0.5% | 0.0% | 3.8% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__S24-7 | 0 | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__[Barnesiellaceae] | 0 | 0.1% | 0.2% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | 0.1% | 0.5% | 0.0% | 0.0% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__[Odoribacteraceae] | 0 | 0.1% | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% |
| k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales; f__[Paraprevotellaceae] | 0 | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Flavobacteriia; o__Flavobacteriales; f__Flavobacteriaceae | 0 | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Bacteroidetes; c__Sphingobacteriia; o__Sphingobacteriales; f__Sphingobacteriaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Cyanobacteria; c__4C0d-2; o__YS2; f__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Cyanobacteria; c__Chloroplast; o__Streptophyta; f__ | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__; f__ | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Bacillales; f__Listeriaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Bacillales; f__Planococcaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Bacillales; f__Staphylococcaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Gemellales; f__Gemellaceae | 0 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.7% | 0.1% | 0.0% | 0.0% | 0.0% | 1.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Lactobacillales; f__ | 0 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 0.0% | 0.0% | 0.5% | 1.3% | 0.0% |
| k__Bacteria; p__Firmicutes; c__Bacilli; o__Lactobacillales; f__Aerococcaceae | 0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
