Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total117.251.1119.232.162.120.168.1120.213.1114.256.1109.2128.21.1132.245.1115.227.1110.2130.2126.238.1113.2
LegendTaxonomycount%%%%%%%%%%%%%%%%%%%%%%%%
  k__Archaea; p__Euryarchaeota 0 0.4% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1% 0.0% 0.1% 8.1% 0.0% 0.1% 0.0% 0.2% 0.0% 0.1% 0.0% 0.5% 0.1% 0.0%
  k__Bacteria; p__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria 2 10.2% 26.2% 3.4% 4.3% 11.1% 3.3% 12.4% 6.6% 11.1% 22.7% 7.9% 18.2% 23.6% 10.4% 11.8% 8.7% 0.7% 7.2% 3.2% 18.2% 2.6% 12.1% 0.1% 8.9%
  k__Bacteria; p__Aquificae 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Bacteroidetes 1 4.1% 2.2% 13.2% 5.9% 0.2% 14.2% 0.6% 16.9% 0.4% 0.4% 1.0% 0.5% 0.8% 2.6% 0.3% 0.6% 0.7% 0.7% 11.5% 9.9% 2.1% 1.0% 0.2% 8.9%
  k__Bacteria; p__Cyanobacteria 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes 17 75.2% 69.2% 81.3% 87.9% 51.6% 70.8% 83.2% 69.6% 60.4% 76.5% 88.3% 80.8% 74.7% 60.0% 87.2% 89.8% 96.5% 50.8% 71.2% 71.2% 92.7% 84.5% 54.1% 76.8%
  k__Bacteria; p__Fusobacteria 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria 1 4.4% 2.0% 0.6% 1.5% 3.7% 11.0% 3.0% 6.5% 0.4% 0.4% 0.3% 0.5% 0.7% 0.3% 0.4% 0.4% 2.2% 0.3% 13.9% 0.6% 0.8% 1.0% 45.4% 5.3%
  k__Bacteria; p__Synergistetes 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__TM7 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Tenericutes 0 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0%
  k__Bacteria; p__Verrucomicrobia 1 5.5% 0.3% 1.3% 0.2% 33.5% 0.2% 0.0% 0.2% 27.4% 0.0% 2.4% 0.0% 0.2% 18.3% 0.3% 0.0% 0.0% 40.7% 0.0% 0.0% 1.3% 1.0% 0.1% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total117.251.1119.232.162.120.168.1120.213.1114.256.1109.2128.21.1132.245.1115.227.1110.2130.2126.238.1113.2
LegendTaxonomycount%%%%%%%%%%%%%%%%%%%%%%%%
  k__Archaea; p__Euryarchaeota; c__Methanobacteria 0 0.4% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1% 0.0% 0.1% 8.1% 0.0% 0.1% 0.0% 0.2% 0.0% 0.1% 0.0% 0.5% 0.1% 0.0%
  k__Bacteria; p__; c__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria 2 10.2% 26.2% 3.4% 4.3% 11.1% 3.3% 12.4% 6.6% 11.1% 22.7% 7.9% 18.2% 23.6% 10.4% 11.8% 8.7% 0.7% 7.2% 3.2% 18.2% 2.6% 12.1% 0.1% 8.9%
  k__Bacteria; p__Aquificae; c__Aquificae 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Bacteroidetes; c__Bacteroidia 1 4.1% 2.2% 13.1% 5.9% 0.2% 14.2% 0.6% 16.9% 0.3% 0.4% 0.9% 0.5% 0.8% 2.5% 0.3% 0.6% 0.7% 0.7% 11.5% 9.9% 2.1% 1.0% 0.0% 8.9%
  k__Bacteria; p__Bacteroidetes; c__Flavobacteriia 0 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0%
  k__Bacteria; p__Bacteroidetes; c__Sphingobacteriia 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria; p__Cyanobacteria; c__4C0d-2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Cyanobacteria; c__Chloroplast 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__Bacilli 2 7.8% 3.4% 1.2% 1.2% 2.4% 1.0% 51.2% 57.9% 5.2% 1.5% 1.1% 1.6% 3.1% 0.1% 2.2% 0.8% 0.2% 0.7% 6.0% 0.7% 1.1% 1.5% 34.1% 0.5%
  k__Bacteria; p__Firmicutes; c__Clostridia 15 65.5% 64.1% 79.3% 83.9% 48.8% 65.7% 31.6% 10.2% 48.7% 74.5% 86.7% 71.6% 70.4% 59.4% 83.2% 88.5% 90.7% 49.7% 61.0% 69.7% 91.5% 81.1% 20.1% 76.3%
  k__Bacteria; p__Firmicutes; c__Erysipelotrichi 0 1.9% 1.6% 0.9% 2.7% 0.4% 4.1% 0.4% 1.6% 6.5% 0.5% 0.4% 7.6% 1.3% 0.4% 1.8% 0.6% 5.7% 0.3% 4.2% 0.8% 0.2% 1.9% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__RF3 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Fusobacteria; c__Fusobacteria 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria 0 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0%
  k__Bacteria; p__Proteobacteria; c__Betaproteobacteria 0 0.3% 0.1% 0.0% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.2% 0.0% 0.0% 0.4% 0.4% 0.0% 0.0% 0.2% 4.8%
  k__Bacteria; p__Proteobacteria; c__Deltaproteobacteria 0 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.5% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.5%
  k__Bacteria; p__Proteobacteria; c__Epsilonproteobacteria 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria 1 4.0% 2.0% 0.5% 1.1% 3.7% 10.9% 2.8% 6.5% 0.4% 0.1% 0.3% 0.4% 0.7% 0.1% 0.3% 0.2% 1.5% 0.3% 13.6% 0.1% 0.7% 1.0% 45.2% 0.0%
  k__Bacteria; p__Synergistetes; c__Synergistia 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__TM7; c__TM7-3 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Tenericutes; c__Mollicutes 0 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0%
  k__Bacteria; p__Verrucomicrobia; c__Verrucomicrobiae 1 5.5% 0.3% 1.3% 0.2% 33.5% 0.2% 0.0% 0.2% 27.4% 0.0% 2.4% 0.0% 0.2% 18.3% 0.3% 0.0% 0.0% 40.7% 0.0% 0.0% 1.3% 1.0% 0.1% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total117.251.1119.232.162.120.168.1120.213.1114.256.1109.2128.21.1132.245.1115.227.1110.2130.2126.238.1113.2
LegendTaxonomycount%%%%%%%%%%%%%%%%%%%%%%%%
  k__Archaea; p__Euryarchaeota; c__Methanobacteria; o__Methanobacteriales 0 0.4% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1% 0.0% 0.1% 8.1% 0.0% 0.1% 0.0% 0.2% 0.0% 0.1% 0.0% 0.5% 0.1% 0.0%
  k__Bacteria; p__; c__; o__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales 0 1.1% 2.5% 0.2% 0.1% 0.2% 0.1% 12.1% 2.9% 0.3% 0.6% 0.0% 0.3% 0.1% 0.1% 0.2% 0.0% 0.2% 0.7% 2.7% 0.0% 0.2% 0.5% 0.1% 0.3%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Bifidobacteriales 2 9.2% 23.7% 3.3% 4.3% 10.9% 3.2% 0.3% 3.7% 10.8% 22.0% 7.9% 17.9% 23.5% 10.3% 11.6% 8.7% 0.5% 6.5% 0.5% 18.2% 2.4% 11.7% 0.1% 8.7%
  k__Bacteria; p__Aquificae; c__Aquificae; o__Aquificales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Bacteroidetes; c__Bacteroidia; o__Bacteroidales 1 4.1% 2.2% 13.1% 5.9% 0.2% 14.2% 0.6% 16.9% 0.3% 0.4% 0.9% 0.5% 0.8% 2.5% 0.3% 0.6% 0.7% 0.7% 11.5% 9.9% 2.1% 1.0% 0.0% 8.9%
  k__Bacteria; p__Bacteroidetes; c__Flavobacteriia; o__Flavobacteriales 0 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0%
  k__Bacteria; p__Bacteroidetes; c__Sphingobacteriia; o__Sphingobacteriales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria; p__Cyanobacteria; c__4C0d-2; o__YS2 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Cyanobacteria; c__Chloroplast; o__Streptophyta 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__Bacilli; o__ 0 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.9% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.5% 0.0%
  k__Bacteria; p__Firmicutes; c__Bacilli; o__Bacillales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__Bacilli; o__Gemellales 0 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 1.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0%
  k__Bacteria; p__Firmicutes; c__Bacilli; o__Lactobacillales 2 7.4% 3.4% 1.1% 1.2% 2.0% 0.9% 49.1% 56.8% 4.8% 1.4% 0.8% 0.2% 2.5% 0.1% 1.7% 0.8% 0.2% 0.4% 5.2% 0.7% 0.9% 1.5% 33.5% 0.5%
  k__Bacteria; p__Firmicutes; c__Bacilli; o__Turicibacterales 0 0.1% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.4% 0.0% 0.3% 0.0% 0.6% 0.0% 0.4% 0.0% 0.0% 0.3% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__Clostridia; o__ 1 5.4% 3.7% 5.9% 4.4% 2.4% 4.7% 0.1% 0.6% 3.6% 2.7% 6.8% 11.3% 4.2% 1.6% 7.6% 3.6% 7.0% 1.0% 15.4% 5.7% 4.8% 7.8% 14.4% 4.8%
  k__Bacteria; p__Firmicutes; c__Clostridia; o__Clostridiales 11 48.2% 43.9% 66.8% 61.0% 32.5% 57.6% 28.0% 8.5% 35.9% 52.3% 57.3% 48.6% 59.1% 49.7% 68.9% 77.5% 48.4% 22.7% 44.4% 44.3% 74.0% 55.3% 5.7% 66.2%
  k__Bacteria; p__Firmicutes; c__Clostridia; o__Coriobacteriales 3 11.9% 16.5% 6.7% 18.5% 13.9% 3.3% 3.4% 1.2% 9.2% 19.4% 22.5% 11.7% 7.1% 8.1% 6.7% 7.3% 35.2% 26.1% 1.2% 19.6% 12.7% 18.0% 0.1% 5.3%
  k__Bacteria; p__Firmicutes; c__Erysipelotrichi; o__Erysipelotrichales 0 1.9% 1.6% 0.9% 2.7% 0.4% 4.1% 0.4% 1.6% 6.5% 0.5% 0.4% 7.6% 1.3% 0.4% 1.8% 0.6% 5.7% 0.3% 4.2% 0.8% 0.2% 1.9% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__RF3; o__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Firmicutes; c__RF3; o__ML615J-28 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Fusobacteria; c__Fusobacteria; o__Fusobacteriales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.6% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Caulobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__RF32 0 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rhodobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Rickettsiales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Alphaproteobacteria; o__Sphingomonadales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__ 0 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__Burkholderiales 0 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 4.8%
  k__Bacteria; p__Proteobacteria; c__Betaproteobacteria; o__Neisseriales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Deltaproteobacteria; o__Desulfovibrionales 0 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.5% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.5%
  k__Bacteria; p__Proteobacteria; c__Epsilonproteobacteria; o__Campylobacterales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Aeromonadales 0 0.4% 0.0% 0.2% 0.1% 0.4% 5.1% 0.0% 3.2% 0.1% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.1% 0.5% 0.1% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Cardiobacteriales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacteriales 1 2.8% 1.8% 0.3% 0.8% 3.0% 4.8% 0.0% 2.7% 0.3% 0.1% 0.0% 0.4% 0.5% 0.1% 0.2% 0.1% 1.2% 0.2% 11.9% 0.0% 0.3% 0.5% 36.2% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Oceanospirillales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pasteurellales 0 0.2% 0.0% 0.0% 0.1% 0.0% 0.3% 2.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Pseudomonadales 0 0.6% 0.1% 0.0% 0.2% 0.4% 0.7% 0.0% 0.6% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 1.6% 0.1% 0.0% 0.0% 8.8% 0.0%
  k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Xanthomonadales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Synergistetes; c__Synergistia; o__Synergistales 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__TM7; c__TM7-3; o__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Tenericutes; c__Mollicutes; o__RF39 0 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0%
  k__Bacteria; p__Verrucomicrobia; c__Verrucomicrobiae; o__Verrucomicrobiales 1 5.5% 0.3% 1.3% 0.2% 33.5% 0.2% 0.0% 0.2% 27.4% 0.0% 2.4% 0.0% 0.2% 18.3% 0.3% 0.0% 0.0% 40.7% 0.0% 0.0% 1.3% 1.0% 0.1% 0.0%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
Total117.251.1119.232.162.120.168.1120.213.1114.256.1109.2128.21.1132.245.1115.227.1110.2130.2126.238.1113.2
LegendTaxonomycount%%%%%%%%%%%%%%%%%%%%%%%%
  k__Archaea; p__Euryarchaeota; c__Methanobacteria; o__Methanobacteriales; f__Methanobacteriaceae 0 0.4% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.1% 0.2% 0.0% 0.1% 0.0% 0.1% 8.1% 0.0% 0.1% 0.0% 0.2% 0.0% 0.1% 0.0% 0.5% 0.1% 0.0%
  k__Bacteria; p__; c__; o__; f__ 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Actinomycetaceae 0 1.0% 2.4% 0.1% 0.1% 0.2% 0.1% 11.4% 2.7% 0.2% 0.5% 0.0% 0.3% 0.1% 0.1% 0.1% 0.0% 0.2% 0.7% 2.7% 0.0% 0.2% 0.5% 0.1% 0.3%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Corynebacteriaceae 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Microbacteriaceae 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria; p__Actinobacteria; c__Actinobacteria; o__Actinomycetales; f__Micrococcaceae 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
